Ingredients: Dry Anchovy Fillets
Product of Vietnam.
Net Weight: 400 gm
Nutritional Per 100 Gm.
Energy | 115 kcal | ||
Protein | 14.00 g | ||
Fat | 3.1 g | ||
Carbohydrates | 0Â g | ||
Salt | 0.1 g |
Out of stock
£14.99
Out of stock
Ingredients: Dry Anchovy Fillets
Product of Vietnam.
Net Weight: 400 gm
Nutritional Per 100 Gm.
Energy | 115 kcal | ||
Protein | 14.00 g | ||
Fat | 3.1 g | ||
Carbohydrates | 0Â g | ||
Salt | 0.1 g |
There are no reviews yet.