Health Benefits
High in protein and a popular plant-based meat and dairy alternative, soya is the world’s most widely cultivated legume.
Net Contents
1 Kg
Nutrition
| Typical Values | Per 100g | Per 80g |
|---|---|---|
| Energy | 638kJ / 153kcal | 510kJ / 122kcal |
| Fat | 7.3g | 5.8g |
| Saturates | 0.9g | 0.7g |
| Carbohydrate | 4.8g | 3.8g |
| Sugars | 2.0g | 1.6g |
| Fibre | 6.0g | 4.8g |
| Protein | 14.0g | 11.2g |
| Salt | <0.01g | <0.01g |













































There are no reviews yet.