Ingredients
Maltose, White Sugar, Whole Milk Powder, Butter Milk , Gelatine, Vanilla, Rice Pepper
Nutrition Information
| Energy | 405 kcal | ||
| Protein | 5.14 g | ||
| Fat | 8.64 g | ||
| Carbohydrates | 76.82 g | ||
| Salt | 0.13 g |
Out of stock
£2.49 £3.29
Out of stock
Ingredients
Maltose, White Sugar, Whole Milk Powder, Butter Milk , Gelatine, Vanilla, Rice Pepper
Nutrition Information
| Energy | 405 kcal | ||
| Protein | 5.14 g | ||
| Fat | 8.64 g | ||
| Carbohydrates | 76.82 g | ||
| Salt | 0.13 g |

There are no reviews yet.